Home / Currency Rates / Archive / 2026 / Polish Zloty
PLN
PLN Polish Zloty Archive

PLN/RUB rate archive for 2026 year — Polish Zloty, CBR

20,4848 rub per 1 PLN ▼ -0,0360
Rate date
27.10.2026
Rate History
Date Rate Nominal Change
27.10.2026 20,4848 1 -0,0360
24.10.2026 20,5208 1 -0,3416
23.10.2026 20,8624 1 -0,2165
22.10.2026 21,0789 1 -0,1968
21.10.2026 21,2757 1 +0,0178
20.10.2026 21,2579 1 -0,2781
17.10.2026 21,5360 1 +0,0326
16.10.2026 21,5034 1 +0,0010
15.10.2026 21,5024 1 +0,0951
14.10.2026 21,4073 1 +0,0063
13.10.2026 21,4010 1 -0,3572
10.10.2026 21,7582 1 -0,0698
09.10.2026 21,8280 1 -0,0280
08.10.2026 21,8560 1 -0,1960
07.10.2026 22,0520 1 +0,3394
06.10.2026 21,7126 1 +0,2410
03.10.2026 21,4716 1 -0,0044
02.10.2026 21,4760 1 -0,2564
01.10.2026 21,7324 1 -0,1760
30.09.2026 21,9084 1 -0,0282
29.09.2026 21,9366 1 -0,0250
26.09.2026 21,9616 1 -0,0518
25.09.2026 22,0134 1 -0,0945
24.09.2026 22,1079 1 -0,0505
19.09.2026 22,1584 1 -0,0633
18.09.2026 22,2217 1 -0,1416
17.09.2026 22,3633 1 -0,0001
16.09.2026 22,3634 1 -0,0623
15.09.2026 22,4257 1 -0,1833
12.09.2026 22,6090 1 -0,1252
11.09.2026 22,7342 1 -0,2939
10.09.2026 23,0281 1 -0,2380
09.09.2026 23,2661 1 +0,0247
08.09.2026 23,2414 1 -0,0688
05.09.2026 23,3102 1 -0,0315
04.09.2026 23,3417 1 +0,0950
03.09.2026 23,2467 1 +0,0327
02.09.2026 23,2140 1 +0,0647
01.09.2026 23,1493 1 +0,1439
29.08.2026 23,0054 1 -0,1310
28.08.2026 23,1364 1 +0,2660
27.08.2026 22,8704 1 -0,0232
26.08.2026 22,8936 1 +0,3669
25.08.2026 22,5267 1 +0,0176
22.08.2026 22,5091 1 -0,0828
21.08.2026 22,5919 1 -0,2273
20.08.2026 22,8192 1 -0,0088
19.08.2026 22,8280 1 -0,0639
18.08.2026 22,8919 1 +0,2257
15.08.2026 22,6662 1 +0,5642
12.08.2026 22,1020 1 -0,0884
11.08.2026 22,1904 1 +0,1760
08.08.2026 22,0144 1 +0,1518
07.08.2026 21,8626 1 +0,1774
06.08.2026 21,6852 1 +0,0323
05.08.2026 21,6529 1 +0,2040
04.08.2026 21,4489 1 +0,2161
01.08.2026 21,2328 1 +0,0190
31.07.2026 21,2138 1 +0,3095
30.07.2026 20,9043 1 +0,2068
29.07.2026 20,6975 1 +0,0771
28.07.2026 20,6204 1 +0,0860
25.07.2026 20,5344 1 -0,1278
24.07.2026 20,6622 1 -0,0192
23.07.2026 20,6814 1 -0,0535
22.07.2026 20,7349 1 +0,0743
21.07.2026 20,6606 1 +0,0027
18.07.2026 20,6579 1 -0,0991
17.07.2026 20,7570 1 +0,1765
16.07.2026 20,5805 1 +0,2288
15.07.2026 20,3517 1 +0,1062
14.07.2026 20,2455 1 +0,0838
11.07.2026 20,1617 1 +0,0168
10.07.2026 20,1449 1 -0,0915
09.07.2026 20,2364 1 -0,0244
08.07.2026 20,2608 1 -0,5089
07.07.2026 20,7697 1 +0,1320
04.07.2026 20,6377 1 -0,1058
03.07.2026 20,7435 1 -0,0121
02.07.2026 20,7556 1 -0,0012
01.07.2026 20,7568 1 +0,0974
30.06.2026 20,6594 1 +0,1639
27.06.2026 20,4955 1 +0,4439
26.06.2026 20,0516 1 +0,2471
25.06.2026 19,8045 1 -0,0656
24.06.2026 19,8701 1 +0,0844
23.06.2026 19,7857 1 +0,0238
20.06.2026 19,7619 1 -0,0264
19.06.2026 19,7883 1 -0,1197
18.06.2026 19,9080 1 +0,1920
17.06.2026 19,7160 1 -0,0859
16.06.2026 19,8019 1 +0,3031
12.06.2026 19,4988 1 -0,0266
11.06.2026 19,5254 1 -0,0355
10.06.2026 19,5609 1 -0,2950
09.06.2026 19,8559 1 -0,3323
06.06.2026 20,1882 1 -0,1372
05.06.2026 20,3254 1 +0,2604
04.06.2026 20,0650 1 +0,1080
03.06.2026 19,9570 1 +0,2557
02.06.2026 19,7013 1 +0,1870
30.05.2026 19,5143 1 -0,0594
29.05.2026 19,5737 1 +0,0975
28.05.2026 19,4762 1 -0,2161
27.05.2026 19,6923 1 +0,0228
26.05.2026 19,6695 1 +0,1981
23.05.2026 19,4714 1 +0,0922
22.05.2026 19,3792 1 +0,0513
21.05.2026 19,3279 1 -0,2220
20.05.2026 19,5499 1 -0,2986
19.05.2026 19,8485 1 -0,1727
16.05.2026 20,0212 1 -0,1800
15.05.2026 20,2012 1 +0,0168
14.05.2026 20,1844 1 -0,2176
13.05.2026 20,4020 1 -0,2663
09.05.2026 20,6683 1 -0,1053
08.05.2026 20,7736 1 -0,1192
07.05.2026 20,8928 1 +0,1954
06.05.2026 20,6974 1 -0,0829
05.05.2026 20,7803 1 +0,2643
01.05.2026 20,5160 1 -0,0805
30.04.2026 20,5965 1 +0,0155
29.04.2026 20,5810 1 -0,1243
28.04.2026 20,7053 1 -0,1046
25.04.2026 20,8099 1 +0,2061
24.04.2026 20,6038 1 -0,1832
23.04.2026 20,7870 1 +0,0504
22.04.2026 20,7366 1 -0,1597
21.04.2026 20,8963 1 -0,2814
18.04.2026 21,1777 1 +0,0327
17.04.2026 21,1450 1 +0,2110
16.04.2026 20,9340 1 -0,1276
15.04.2026 21,0616 1 +0,0991
14.04.2026 20,9625 1 -0,1861
11.04.2026 21,1486 1 -0,1730
10.04.2026 21,3216 1 -0,1381
09.04.2026 21,4597 1 +0,1114
08.04.2026 21,3483 1 +0,1038
07.04.2026 21,2445 1 -0,2702
04.04.2026 21,5147 1 -0,0831
03.04.2026 21,5978 1 -0,2088
02.04.2026 21,8066 1 +0,0865
01.04.2026 21,7201 1 -0,1001
31.03.2026 21,8202 1 +0,0107
28.03.2026 21,8095 1 -0,4194
27.03.2026 22,2289 1 +0,2961
26.03.2026 21,9328 1 -0,0375
25.03.2026 21,9703 1 +0,0148
24.03.2026 21,9555 1 -0,7271
21.03.2026 22,6826 1 -0,0805
20.03.2026 22,7631 1 +0,2541
19.03.2026 22,5090 1 +0,3986
18.03.2026 22,1104 1 +0,3731
17.03.2026 21,7373 1 +0,2159
14.03.2026 21,5214 1 +0,0812
13.03.2026 21,4402 1 -0,0049
12.03.2026 21,4451 1 -0,1138
11.03.2026 21,5589 1 +0,1450
07.03.2026 21,4139 1 +0,1499
06.03.2026 21,2640 1 +0,1052
05.03.2026 21,1588 1 +0,0808
04.03.2026 21,0780 1 -0,3258
03.03.2026 21,4038 1 -0,1786
28.02.2026 21,5824 1 +0,0352
27.02.2026 21,5472 1 +0,1785
26.02.2026 21,3687 1 -0,0417
25.02.2026 21,4104 1 +0,0298
21.02.2026 21,3806 1 -0,0393
20.02.2026 21,4199 1 +0,0348
19.02.2026 21,3851 1 -0,1665
18.02.2026 21,5516 1 -0,0516
17.02.2026 21,6032 1 -0,1246
14.02.2026 21,7278 1 -0,0515
13.02.2026 21,7793 1 -0,1115
12.02.2026 21,8908 1 +0,0661
11.02.2026 21,8247 1 -0,0320
10.02.2026 21,8567 1 +0,3025
07.02.2026 21,5542 1 +0,1703
06.02.2026 21,3839 1 -0,1264
05.02.2026 21,5103 1 -0,0020
04.02.2026 21,5123 1 -0,1872
03.02.2026 21,6995 1 +0,2934
31.01.2026 21,4061 1 -0,1987
30.01.2026 21,6048 1 -0,1576
29.01.2026 21,7624 1 +0,1094
28.01.2026 21,6530 1 +0,2411
27.01.2026 21,4119 1 +0,2223
24.01.2026 21,1896 1 +0,0843
23.01.2026 21,1053 1 -0,3565
22.01.2026 21,4618 1 -0,1238
21.01.2026 21,5856 1 +0,1828
20.01.2026 21,4028 1 -0,0117
17.01.2026 21,4145 1 -0,3065
16.01.2026 21,7210 1 -0,0198
15.01.2026 21,7408 1 -0,1123
14.01.2026 21,8531 1 -0,0109
13.01.2026 21,8640 1 +0,0957
Currency information: Polish Zloty
Currency codePLN
Symbolzł
CBR codeR01565
Loading...