Home / Currency Rates / Archive / 2026 / Norwegian Krone
NOK
NOK Norwegian Krone Archive

NOK/RUB rate archive for 2026 year — Norwegian Krone, CBR

88,6207 rub per 10 NOK ▼ -0,5042
Rate date
10.10.2026
Rate History
Date Rate Nominal Change
10.10.2026 88,6207 10 -0,5042
09.10.2026 89,1249 10 -0,2503
08.10.2026 89,3752 10 +0,1062
07.10.2026 89,2690 10 +1,2522
06.10.2026 88,0168 10 +1,2857
03.10.2026 86,7311 10 +0,0226
02.10.2026 86,7085 10 -0,5501
01.10.2026 87,2586 10 -1,5488
30.09.2026 88,8074 10 +0,0163
29.09.2026 88,7911 10 -0,0641
26.09.2026 88,8552 10 -0,8620
25.09.2026 89,7172 10 +0,1477
24.09.2026 89,5695 10 +0,2694
19.09.2026 89,3001 10 -1,0726
18.09.2026 90,3727 10 +0,3151
17.09.2026 90,0576 10 -0,3120
16.09.2026 90,3696 10 -0,3156
15.09.2026 90,6852 10 -0,2451
12.09.2026 90,9303 10 -0,9471
11.09.2026 91,8774 10 -0,4932
10.09.2026 92,3706 10 -0,9090
09.09.2026 93,2796 10 +0,5583
08.09.2026 92,7213 10 -0,3446
05.09.2026 93,0659 10 -0,0029
04.09.2026 93,0688 10 -0,1319
03.09.2026 93,2007 10 +0,3293
02.09.2026 92,8714 10 +0,2603
01.09.2026 92,6111 10 +0,9664
29.08.2026 91,6447 10 -0,5046
28.08.2026 92,1493 10 +1,9087
27.08.2026 90,2406 10 -0,4380
26.08.2026 90,6786 10 +1,0187
25.08.2026 89,6599 10 +0,8175
22.08.2026 88,8424 10 +0,1820
21.08.2026 88,6604 10 -1,7277
20.08.2026 90,3881 10 +0,0039
19.08.2026 90,3842 10 +0,4370
18.08.2026 89,9472 10 +1,1852
15.08.2026 88,7620 10 +2,1216
12.08.2026 86,6404 10 -0,1808
11.08.2026 86,8212 10 +0,6087
08.08.2026 86,2125 10 +0,5761
07.08.2026 85,6364 10 +0,8599
06.08.2026 84,7765 10 -0,3251
05.08.2026 85,1016 10 +1,0594
04.08.2026 84,0422 10 +0,9568
01.08.2026 83,0854 10 +0,4542
31.07.2026 82,6312 10 +0,6678
30.07.2026 81,9634 10 +0,3671
29.07.2026 81,5963 10 +0,0753
28.07.2026 81,5210 10 +0,3590
25.07.2026 81,1620 10 -0,5447
24.07.2026 81,7067 10 +0,1524
23.07.2026 81,5543 10 +0,2683
22.07.2026 81,2860 10 +0,1607
21.07.2026 81,1253 10 -0,1287
18.07.2026 81,2540 10 +0,7477
17.07.2026 80,5063 10 +0,2411
16.07.2026 80,2652 10 +0,9376
15.07.2026 79,3276 10 +0,7715
14.07.2026 78,5561 10 -0,2060
11.07.2026 78,7621 10 +1,0048
10.07.2026 77,7573 10 -0,1378
09.07.2026 77,8951 10 +0,5425
08.07.2026 77,3526 10 -1,8557
07.07.2026 79,2083 10 +1,2263
04.07.2026 77,9820 10 -0,4327
03.07.2026 78,4147 10 -0,4284
02.07.2026 78,8431 10 +0,0448
01.07.2026 78,7983 10 +0,3739
30.06.2026 78,4244 10 +0,5078
27.06.2026 77,9166 10 +1,0411
26.06.2026 76,8755 10 +0,4306
25.06.2026 76,4449 10 -0,7487
24.06.2026 77,1936 10 +1,0208
23.06.2026 76,1728 10 +0,3797
20.06.2026 75,7931 10 -1,4514
19.06.2026 77,2445 10 +0,8912
18.06.2026 76,3533 10 +0,6162
17.06.2026 75,7371 10 -0,2722
16.06.2026 76,0093 10 +0,2476
12.06.2026 75,7617 10 -0,2194
11.06.2026 75,9811 10 +0,1523
10.06.2026 75,8288 10 -2,8098
09.06.2026 78,6386 10 -0,2195
06.06.2026 78,8581 10 -1,0855
05.06.2026 79,9436 10 +0,8345
04.06.2026 79,1091 10 +0,7822
03.06.2026 78,3269 10 +0,9922
02.06.2026 77,3347 10 +0,8975
30.05.2026 76,4372 10 -0,4867
29.05.2026 76,9239 10 +0,3493
28.05.2026 76,5746 10 -0,8742
27.05.2026 77,4488 10 +0,1319
26.05.2026 77,3169 10 +0,1791
23.05.2026 77,1378 10 +0,8495
22.05.2026 76,2883 10 -0,3086
21.05.2026 76,5969 10 -0,2900
20.05.2026 76,8869 10 -0,6866
19.05.2026 77,5735 10 -2,1817
16.05.2026 79,7552 10 -0,0120
15.05.2026 79,7672 10 -0,1591
14.05.2026 79,9263 10 -0,2508
13.05.2026 80,1771 10 -0,2894
09.05.2026 80,4665 10 -0,0707
08.05.2026 80,5372 10 -0,8175
07.05.2026 81,3547 10 -0,0578
06.05.2026 81,4125 10 +0,5147
05.05.2026 80,8978 10 +0,2842
01.05.2026 80,6136 10 +0,2825
30.04.2026 80,3311 10 -0,3075
29.04.2026 80,6386 10 +0,6428
28.04.2026 79,9958 10 -0,9370
25.04.2026 80,9328 10 +0,4678
24.04.2026 80,4650 10 -0,0057
23.04.2026 80,4707 10 +0,5426
22.04.2026 79,9281 10 -0,6358
21.04.2026 80,5639 10 -0,5425
18.04.2026 81,1064 10 +0,5042
17.04.2026 80,6022 10 +0,6776
16.04.2026 79,9246 10 +0,0665
15.04.2026 79,8581 10 -0,4682
14.04.2026 80,3263 10 -0,5101
11.04.2026 80,8364 10 -0,8561
10.04.2026 81,6925 10 +0,7695
09.04.2026 80,9230 10 -0,6161
08.04.2026 81,5391 10 +0,0227
07.04.2026 81,5164 10 -1,0371
04.04.2026 82,5535 10 -0,6252
03.04.2026 83,1787 10 +0,5024
02.04.2026 82,6763 10 -0,6489
01.04.2026 83,3252 10 -0,3569
31.03.2026 83,6821 10 -0,4707
28.03.2026 84,1528 10 -0,2091
27.03.2026 84,3619 10 +1,1882
26.03.2026 83,1737 10 -0,0179
25.03.2026 83,1916 10 -2,5895
24.03.2026 85,7811 10 -1,9831
21.03.2026 87,7642 10 -0,7654
20.03.2026 88,5296 10 +1,9654
19.03.2026 86,5642 10 +2,2371
18.03.2026 84,3271 10 +0,9732
17.03.2026 83,3539 10 +0,3280
14.03.2026 83,0259 10 +1,0495
13.03.2026 81,9764 10 -0,5960
12.03.2026 82,5724 10 +1,0057
11.03.2026 81,5667 10 -0,4345
07.03.2026 82,0012 10 +0,9551
06.03.2026 81,0461 10 +0,7728
05.03.2026 80,2733 10 -0,8520
04.03.2026 81,1253 10 -0,1552
03.03.2026 81,2805 10 +0,4419
28.02.2026 80,8386 10 +0,3819
27.02.2026 80,4567 10 +0,4603
26.02.2026 79,9964 10 -0,2144
25.02.2026 80,2108 10 +0,0488
21.02.2026 80,1620 10 -0,6867
20.02.2026 80,8487 10 +1,0210
19.02.2026 79,8277 10 -0,9195
18.02.2026 80,7472 10 +0,5008
17.02.2026 80,2464 10 -1,2046
14.02.2026 81,4510 10 -0,0879
13.02.2026 81,5389 10 +0,0853
12.02.2026 81,4536 10 +1,1571
11.02.2026 80,2965 10 +0,4497
10.02.2026 79,8468 10 +0,6172
07.02.2026 79,2296 10 -0,1469
06.02.2026 79,3765 10 -0,0860
05.02.2026 79,4625 10 -0,0337
04.02.2026 79,4962 10 -1,1141
03.02.2026 80,6103 10 +1,2292
31.01.2026 79,3811 10 +0,3809
30.01.2026 79,0002 10 +0,3469
29.01.2026 78,6533 10 +0,5543
28.01.2026 78,0990 10 +0,7720
27.01.2026 77,3270 10 +0,5494
24.01.2026 76,7776 10 +0,0697
23.01.2026 76,7079 10 -0,8910
22.01.2026 77,5989 10 +0,4278
21.01.2026 77,1711 10 +0,0977
20.01.2026 77,0734 10 -0,1222
17.01.2026 77,1956 10 -0,7834
16.01.2026 77,9790 10 +0,0894
15.01.2026 77,8896 10 -0,6106
14.01.2026 78,5002 10 +0,6085
13.01.2026 77,8917 10 +0,0681
Currency information: Norwegian Krone
Currency codeNOK
Symbolkr
CBR codeR01535
Loading...