Home / Currency Rates / Archive / 2026 / Swiss Franc
CHF
CHF Swiss Franc Archive

CHF/RUB rate archive for 2026 year — Swiss Franc, CBR

97,4230 rub per 1 CHF ▼ -0,4243
Rate date
27.10.2026
Rate History
Date Rate Nominal Change
27.10.2026 97,4230 1 -0,4243
24.10.2026 97,8473 1 -1,0983
23.10.2026 98,9456 1 -0,4770
22.10.2026 99,4226 1 -1,0841
21.10.2026 100,5067 1 +0,0211
20.10.2026 100,4856 1 -0,9307
17.10.2026 101,4163 1 +0,4641
16.10.2026 100,9522 1 +0,2327
15.10.2026 100,7195 1 +0,0261
14.10.2026 100,6934 1 -0,1300
13.10.2026 100,8234 1 -1,3361
10.10.2026 102,1595 1 -0,2839
09.10.2026 102,4434 1 -0,1503
08.10.2026 102,5937 1 -0,4251
07.10.2026 103,0188 1 +0,6184
06.10.2026 102,4004 1 +1,6110
03.10.2026 100,7894 1 +1,1301
02.10.2026 99,6593 1 -0,6755
01.10.2026 100,3348 1 -0,8860
30.09.2026 101,2208 1 -0,3404
29.09.2026 101,5612 1 -0,2144
26.09.2026 101,7756 1 -0,7923
25.09.2026 102,5679 1 -0,0798
24.09.2026 102,6477 1 +0,5406
19.09.2026 102,1071 1 -0,2912
18.09.2026 102,3983 1 -0,4024
17.09.2026 102,8007 1 -0,2279
16.09.2026 103,0286 1 +0,0413
15.09.2026 102,9873 1 -0,4970
12.09.2026 103,4843 1 -0,6139
11.09.2026 104,0982 1 -1,4724
10.09.2026 105,5706 1 -0,9495
09.09.2026 106,5201 1 +0,0459
08.09.2026 106,4742 1 -0,5936
05.09.2026 107,0678 1 -0,3595
04.09.2026 107,4273 1 +0,6703
03.09.2026 106,7570 1 -0,3322
02.09.2026 107,0892 1 +0,2899
01.09.2026 106,7993 1 +0,3572
29.08.2026 106,4421 1 -0,2537
28.08.2026 106,6958 1 +1,8153
27.08.2026 104,8805 1 -0,3175
26.08.2026 105,1980 1 +1,3738
25.08.2026 103,8242 1 +0,1210
22.08.2026 103,7032 1 -0,7648
21.08.2026 104,4680 1 -0,5133
20.08.2026 104,9813 1 +0,0343
19.08.2026 104,9470 1 -0,1118
18.08.2026 105,0588 1 +1,1442
15.08.2026 103,9146 1 +2,3560
12.08.2026 101,5586 1 -0,6512
11.08.2026 102,2098 1 +0,9072
08.08.2026 101,3026 1 +0,6377
07.08.2026 100,6649 1 +0,7275
06.08.2026 99,9374 1 -0,1973
05.08.2026 100,1347 1 +1,1623
04.08.2026 98,9724 1 +0,4311
01.08.2026 98,5413 1 +0,6890
31.07.2026 97,8523 1 +0,9573
30.07.2026 96,8950 1 +0,8516
29.07.2026 96,0434 1 +0,3050
28.07.2026 95,7384 1 +0,1710
25.07.2026 95,5674 1 -0,6585
24.07.2026 96,2259 1 -0,4308
23.07.2026 96,6567 1 -0,2876
22.07.2026 96,9443 1 -0,1135
21.07.2026 97,0578 1 -0,1508
18.07.2026 97,2086 1 +0,1601
17.07.2026 97,0485 1 +0,8293
16.07.2026 96,2192 1 +0,8572
15.07.2026 95,3620 1 +0,5571
14.07.2026 94,8049 1 -0,2772
11.07.2026 95,0821 1 +0,9812
10.07.2026 94,1009 1 -0,4802
09.07.2026 94,5811 1 +0,1791
08.07.2026 94,4020 1 -2,3944
07.07.2026 96,7964 1 +0,5521
04.07.2026 96,2443 1 -0,6104
03.07.2026 96,8547 1 +0,1833
02.07.2026 96,6714 1 -0,0174
01.07.2026 96,6888 1 +0,5896
30.06.2026 96,0992 1 +0,7737
27.06.2026 95,3255 1 +2,0530
26.06.2026 93,2725 1 +1,1412
25.06.2026 92,1313 1 -0,0149
24.06.2026 92,1462 1 +0,8642
23.06.2026 91,2820 1 +0,1553
20.06.2026 91,1267 1 -0,2865
19.06.2026 91,4132 1 -0,4518
18.06.2026 91,8650 1 +1,0787
17.06.2026 90,7863 1 -0,5312
16.06.2026 91,3175 1 +1,4329
12.06.2026 89,8846 1 +0,0358
11.06.2026 89,8488 1 -0,2213
10.06.2026 90,0701 1 -1,7399
09.06.2026 91,8100 1 -1,4128
06.06.2026 93,2228 1 -0,7390
05.06.2026 93,9618 1 +1,0630
04.06.2026 92,8988 1 +0,5837
03.06.2026 92,3151 1 +0,9550
02.06.2026 91,3601 1 +0,8280
30.05.2026 90,5321 1 +0,0739
29.05.2026 90,4582 1 +0,2646
28.05.2026 90,1936 1 -1,1498
27.05.2026 91,3434 1 +0,3295
26.05.2026 91,0139 1 +0,4287
23.05.2026 90,5852 1 +0,6243
22.05.2026 89,9609 1 +0,1724
21.05.2026 89,7885 1 -0,8108
20.05.2026 90,5993 1 -1,5894
19.05.2026 92,1887 1 -0,8725
16.05.2026 93,0612 1 -0,4424
15.05.2026 93,5036 1 -0,2601
14.05.2026 93,7637 1 -0,7633
13.05.2026 94,5270 1 -0,9327
09.05.2026 95,4597 1 -0,4911
08.05.2026 95,9508 1 -0,6644
07.05.2026 96,6152 1 +0,4385
06.05.2026 96,1767 1 -0,2430
05.05.2026 96,4197 1 +1,7104
01.05.2026 94,7093 1 -0,1363
30.04.2026 94,8456 1 +0,1755
29.04.2026 94,6701 1 -0,8093
28.04.2026 95,4794 1 -0,5747
25.04.2026 96,0541 1 +0,6258
24.04.2026 95,4283 1 -0,7249
23.04.2026 96,1532 1 +0,5744
22.04.2026 95,5788 1 -0,6322
21.04.2026 96,2110 1 -1,0068
18.04.2026 97,2178 1 -0,0417
17.04.2026 97,2595 1 +0,9161
16.04.2026 96,3434 1 -0,8295
15.04.2026 97,1729 1 +0,7164
14.04.2026 96,4565 1 -0,9523
11.04.2026 97,4088 1 -1,0064
10.04.2026 98,4152 1 -0,8675
09.04.2026 99,2827 1 +0,6237
08.04.2026 98,6590 1 +0,2001
07.04.2026 98,4589 1 -1,2526
04.04.2026 99,7115 1 -1,5148
03.04.2026 101,2263 1 -0,3657
02.04.2026 101,5920 1 +0,0290
01.04.2026 101,5630 1 -0,0437
31.03.2026 101,6067 1 -0,1544
28.03.2026 101,7611 1 -1,9271
27.03.2026 103,6882 1 +1,5249
26.03.2026 102,1633 1 -0,7612
25.03.2026 102,9245 1 -0,3113
24.03.2026 103,2358 1 -3,3203
21.03.2026 106,5561 1 -0,2388
20.03.2026 106,7949 1 +1,0637
19.03.2026 105,7312 1 +1,6520
18.03.2026 104,0792 1 +1,3781
17.03.2026 102,7011 1 +0,9310
14.03.2026 101,7701 1 +0,4670
13.03.2026 101,3031 1 -0,2484
12.03.2026 101,5515 1 +0,0044
11.03.2026 101,5471 1 +0,3193
07.03.2026 101,2278 1 +0,8813
06.03.2026 100,3465 1 +1,0347
05.03.2026 99,3118 1 +0,5597
04.03.2026 98,7521 1 -1,2134
03.03.2026 99,9655 1 -0,0133
28.02.2026 99,9788 1 +0,3254
27.02.2026 99,6534 1 +0,8706
26.02.2026 98,7828 1 -0,2278
25.02.2026 99,0106 1 +0,0270
21.02.2026 98,9836 1 -0,3689
20.02.2026 99,3525 1 +0,6328
19.02.2026 98,7197 1 -1,0449
18.02.2026 99,7646 1 +0,1804
17.02.2026 99,5842 1 -0,7204
14.02.2026 100,3046 1 -0,1744
13.02.2026 100,4790 1 -0,7028
12.02.2026 101,1818 1 +0,3208
11.02.2026 100,8610 1 +0,3429
10.02.2026 100,5181 1 +1,5024
07.02.2026 99,0157 1 +0,6700
06.02.2026 98,3457 1 -0,7398
05.02.2026 99,0855 1 +0,2262
04.02.2026 98,8593 1 -0,5756
03.02.2026 99,4349 1 +1,0552
31.01.2026 98,3797 1 -0,6242
30.01.2026 99,0039 1 -0,4435
29.01.2026 99,4474 1 +0,7853
28.01.2026 98,6621 1 +0,7109
27.01.2026 97,9512 1 +1,9535
24.01.2026 95,9977 1 +0,1593
23.01.2026 95,8384 1 -1,9241
22.01.2026 97,7625 1 +0,4182
21.01.2026 98,4500 1 +1,1057
20.01.2026 97,3443 1 +0,3317
17.01.2026 97,0126 1 -1,0983
16.01.2026 98,1109 1 +0,1175
15.01.2026 97,9934 1 -0,8567
14.01.2026 98,8501 1 -0,0222
13.01.2026 98,8723 1 -0,3246
Currency information: Swiss Franc
Currency codeCHF
SymbolFr.
CBR codeR01775
Loading...